Enterprise 1.0 | Enterprise 2.0 |
Hierarchy | Flat Organization |
Friction | Ease of Organization Flow |
Bureaucracy | Agility |
Inflexibility | Flexibility |
IT-driven technology / Lack of user control | User-driven technology |
Top down | Bottom up |
Centralized | Distributed |
Teams are in one building / one time zone | Teams are global |
Silos and boundaries | Fuzzy boundaries, open borders |
Need to know | Transparency |
Information systems are structured and dictated | Information systems are emergent |
Taxonomies | Folksonomies |
Overly complex | Simple |
Closed/ proprietary standards | Open |
Scheduled | On Demand |
Long time-to-market cycles | Short time-to-market cycles |
Tuesday, March 12, 2013
What is Enterprise 2.0?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment