| Scrum | Traditional PM | |
|---|---|---|
| Emphasis is on | People | Processes |
| Documentation | Minimal | Comprehensive |
| Process style | Iterative | Linear |
| Upfront planning | Low | High |
| Prioritization of Requirements | Based on Business Value and regularly updated | Fixed in Project Plan |
| Quality assurance | Customer Centric | Process Centric |
| Management Style | Decentralized | Centralized |
| Change | Updates to Productized Product Backlog | Formal Change Management System |
| Leadership | Collaborative, Servant Leadership | Command and Control |
| Performance Measurement | Business Value | Plan Conformity |
| Return on Investment | Early and throughout project life | End of Project Life |
| Customer Involvement | High Throughout the project | Varies depending on project lifecycle |
Wednesday, October 22, 2014
Scrum vs Traditional Project Management
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment